August - 2010 |
Men's 2 Bowl Triple Carnival | Redland BC | 1 & 2 | Contact Terry Cullen |
19th Annual Winter Bowls Carnival | Club Kawana | 1 - 5 | 07 5493 1308 |
Cast's Supa IGA | Bargara BC | 7 & 8 | contact Jim See |
XXXX Men's 4's Carnival | Noosa Heads BC | 8 | 07 5447 3433 |
President's Invitation 4's Day | Holland Park LBC | 9 | 07 3394 1825 |
Golden Nugget Invitation Prestige Singles | Tweed Heads BC | 9 - 12 | 07 5536 3800 |
2010 Borneo Lawn Bowls Cup | Kota Kinabalu, Sabah | 9 - 16 | contact Scott 0146 583 923 or 088 249002 |
Windsor EKKA Wednesday 2 Bowl Open Triples | Windsor BC | 11 | contact Alan Brown |
Junior / Senior Day | Urangan BC | 15 | 07 4128 9679 |
Friday 400 | Geebung BC | 27 | John Mitchell |
Ladies & Men Classic Pairs | South Tweed Sports | 30 Aug - 2 Sept | 07 55243655 |
September - 2010 |
Helensvale National Club 5 a Side Challenge | Club Helensvale | 6,7,8,9 | 07 5573 1491 |
2 Bowl Open Triples | Swifts BC | 12 | Contact Kerry |
Junior Classic | Pine Rivers Mem BC | 20,21,22 | 07 3205 2427 |
Friday 400 | Geebung BC | 24 | John Mitchell |
Salisbury Past Presidents' Day | Salisbury BC | 27 | contact Erica |
October - 2010 |
$1000 Mixed Fours | Belmont Services LBC | 3 | Gwen: 3343 2616 |
Helensvale Men's $3000 Two Day Pairs | Club Helensvale | 3&4 | 07 5573 1491 |
Ladies 6-A-Side Medley | Salisbury BC | 6 | Contact Erica |
Prime Ministers Cup | Redcliffe RSL BC | 9 | 07 3284 6686 |
Fiesta One Day (mixed) | Holland Park LBC | 8 | 07 3394 1825 |
Mt Gravatt Open Mens Pairs | Mt Gravatt BC | 9 & 10 | contact John Fealy or Kevin Kunst |
Dell Roberts Variety Pairs | Sth Tweed BC | 11 | 07 5524 6355 |
2 Day Bowling Carnival (women Fours) | Dalby LBC | 11 & 12 | 07 4662 2243 |
2010 Spring Carnival | Ferny Grove BC | 15 | contact Carol |
Ladies All Stars Day | Noosa Heads BC | 16 | 07 5447 3433 |
President's At Home | Pine Rivers BC | 16 | 07 3205 2427 |
October Mixed Pairs | Moorooka BC | 16 & 17 | contact Kevin |
G.P. Classic Fours | Banyo BC | 23 & 24 | 07 3267 5250 |
October Men's Fours | Ipswich United Services BC | 23 & 24 | 07 3202 2877 |
Friday 400 | Geebung BC | 29 | John Mitchell |
November - 2010 |
Friday 400 | Geebung BC | 26 | John Mitchell |
December - 2010 |
Invitation Men's Fours | Urangan BC | 4 & 5 | contact Darrell |
Christmas Mixed Pairs Carnival | Urangan BC | 27 & 28 | contact Darrell |
Christmas Mixed Fours Carnival | Urangan BC | 29 & 30 | contact Darrell |
January - 2011 |
Australian Day Plus | Tenterfield BC | 22 - 26 | contact Dick Peters |








